2024 Sponsors & Donors
- Home
- / 2024 Sponsors & Donors
Place | Amount | Payout Sponsor |
1 | $5,000 | UniSource Energy Services |
2 | $2,500 | Anderson Toyota |
3 | $2,000 | Life Source Water |
4 | $1,000 | Anderson Powersports |
5 | $750 | APX Real Estate Group |
6 | $500 | Foothills Bank |
7 | $500 | LuxeLocker |
8 | $500 | U.S. National Insurance |
9 | $400 | Rahnema Law |
10 | $400 | Romer Beverage Company |
11 | $400 | Havasu Springs Resort |
12 | $400 | Havasu Springs Resort |
13 | $400 | Arizona Detail Supply |
14 | $300 | Don’s Auto Body |
15 | $300 | Lake Havasu Bass Club |
16 | $300 | Haynes Investment Management |
17 | $300 | Anderson Toyota |
18 | $300 | Realty One Group, Randy Shuffler |
19 | $300 | Max Machine Worx/Pro-Tech Mats |
20 | $300 | Galst Foundation |
© Copyright 2023 New Horizons Center – All Rights Reserved